1 / 5
Driven by the electric and hydraulic system. It can be installed in the pit or directly on the ground floor to facilitate cargo handling.
| Model | Unit | UL600 | UL1000 | UL1500 |
|---|---|---|---|---|
| Load Capacity | kg | 600 | 1000 | 1500 |
| Platform size LxW | mm | 1450x985 | 1450x1140 | 1600x1180 |
| Min.Platform Height | mm | 85 | 85 | 105 |
| Max.Platform Height | mm | 860 | 860 | 860 |
| Lifting time | s | 25-35 | 25-35 | 30-40 |
| Power | - | 380V/50Hz | 380V/50Hz | 380V/50Hz |
| Net weight | kg | 207 | 280 | 380 |



