1 / 5
| Category | Model | Load (KG) | Self Height (MM) | Max Height (MM) | Platform Size (MM) | Lift Time (S) | Net Weight (KG) |
|---|---|---|---|---|---|---|---|
| Super Low (with ramp) | HJ-G1001 | 1000 | 85 | 860 | 1450*1140 | 25-35 | 357 |
| HJ-G1002 | 1000 | 85 | 860 | 1600*1140 | 25-35 | 364 | |
| HJ-G1003 | 1000 | 85 | 860 | 1450*800 | 25-35 | 326 | |
| HJ-G1004 | 1000 | 85 | 860 | 1600*800 | 25-35 | 332 | |
| HJ-G1005 | 1000 | 85 | 860 | 1600*1000 | 25-35 | 352 | |
| Medium Duty | HJ-G1501 | 1500 | 105 | 870 | 1600*800 | 30-40 | 302 |
| HJ-G1502 | 1500 | 105 | 870 | 1600*1000 | 30-40 | 401 | |
| HJ-G1503 | 1500 | 105 | 870 | 1600*1200 | 30-40 | 415 | |
| Heavy Duty | HJ-G2001 | 2000 | 105 | 870 | 1600*1200 | 35-45 | 419 |
| HJ-G2002 | 2000 | 105 | 870 | 1600*1000 | 35-45 | 405 |
Rest assured, our product is certified and trusted, proudly bearing CE and ISO9001 accolades, a testament to our commitment to quality and safety.
We offer flexible shipping terms tailored to meet your specific needs. Connect with our technical team to obtain a customized quote and set a delivery timeline that suits your schedule. All products are securely packed in wooden cases for international safety.



Our exceptional after-sales service team is dedicated to providing personalized, one-on-one technical support, ensuring you receive expert guidance and assistance tailored to your needs.