1 / 5
| Category | Item | SAB16E | SAB22E | STB23E | STB28E |
|---|---|---|---|---|---|
| Basic Info | Model Type | Articulated Boom | Articulated Boom | Telescopic Boom | Telescopic Boom |
| Dimensions | Max. Working Height | 16 m | 22 m | 24 m | 28.78 m |
| Max. Platform Height | 14 m | - | 22.15 m | 26.78 m | |
| Max. Working Range | 7.5 m | 11.45 m | 16.5 m | 20.9 m | |
| Platform Size | 1.81×0.73m | 1.83×0.76m | 2.44×0.9m | 2.44×0.9m | |
| Performance | Rated Load | 230 kg | - | 300/460 kg | 300/460 kg |
| Travel Speed | 5.2 km/h | 6.1 km/h | 0.6 km/h | 6 km/h | |
| Machine Weight | 7600 kg | 9200 kg | 10500 kg | 16600 kg | |
| Power | Battery | 300Ah/15kWh | 8×6V/420Ah | 51.2V/420Ah | 76.8V/638Ah |
| Drive System | - | 4-wheel drive | 4×4×2 | 4×4×2 |
Smooth operation of telescopic, variable amplitude and rotary boom with flying arm.
360-degree continuous platform with a load of 460kg and strong bearing capacity.
Trackless tires have stable driving and strong load-bearing capacity.
Real-time operation data such as arm length, height, angle, etc.