| Model No. | Unit | SP06 | SP08 | SP10 | SP12 |
|---|---|---|---|---|---|
| Lifting capacity | kg | 300 | 300 | 300 | 300 |
| Folding max height (guardrail up) | mm | 2150 | 2275 | 2400 | 2525 |
| Folding max height (guardrail removed) | mm | 1190 | 1315 | 1440 | 1565 |
| Overall Length | mm | 2400 | 2400 | 2400 | 2400 |
| Overall Width | mm | 1150 | 1150 | 1150 | 1150 |
| Platform Size | mm | 2270 × 1150 | |||
| Platform extend size | mm | 900 | 900 | 900 | 900 |
| Power source | v/kw | 24/3.0 | 24/3.0 | 24/3.0 | 24/3.0 |
| Running speed (folding) | km/h | 4 | 4 | 4 | 4 |
| Battery | V/Ah | 4×6/210 | 4×6/210 | 4×6/210 | 4×6/210 |
| Whole weight | kg | 1900 | 2080 | 2490 | 2760 |






Our product range covers 10 categories and more than 80 kinds of equipment, including stationary scissor lifts, self-propelled scissor lifts, mobile scissor lifts, mini scissor lifts, order pickers, aluminum work platforms, dock ramps, wheelchair lifts, boom lifts, and parking lifts. Since 2005, we have utilized automatic production lines covering painting, welding, and assembly, which not only improves production efficiency but also guarantees high precision.
With high and new technologies, our processing equipment includes automatic bending robots and laser cutting machines, NC punch presses, and large automated surface coating lines. In the aerial working platform manufacturing field, we introduce and re-innovate foreign advanced technologies to remain at the technological forefront. Our focus on light structure design, integrated control systems, and refined hydraulic systems results in safe, reliable, and high-efficiency equipment.