1 / 5
| Model | TBL-10A | TBL-12A | TBL-14A+T | TBL-16A+T | TBL-18A+T | TBL-20A+T | ||
|---|---|---|---|---|---|---|---|---|
| Lifting height | 10M | 12M | 14M | 16M | 18M | 20M | ||
| Working height | 12M | 14M | 16M | 18M | 20M | 22M | ||
| Load capacity | 200KG | |||||||
| Working radius | 5.5M | 6.5M | 8.5M | 10.5M | 11M | 11M | ||
| Overall Size (L*W*H) | 5.2*1.7*2.1M | 6.2*1.7*2.1M | 5.6*1.7*2.1M | 5.7*1.7*2.2M | 6.5*1.8*2.3M | 5.8*1.9*2.3M | ||
| Wind Resistance | Not More Than Level 5 | |||||||




