1 / 5






| MODEL | SSL-05DC | SSL-06HD | SSL-08HD |
|---|---|---|---|
| DIMENSION | |||
| Working height maximum | 6.5m | 7.8m | 10m |
| Platform height maximum | 4.5m | 5.8m | 8m |
| Length-stowed | 1.43m | 1.8m | 2.45m |
| Width-stowed | 0.78m | 0.78m | 0.83m |
| Platform size (L×W) | 1.3m*0.7m | 1.67m*0.74m | 2.27m*0.81m |
| PRODUCTIVITY | |||
| Lift capacity | 240kg | 230kg | 230kg |
| Max platform occupancy | 2 Indoor | 2 Indoor / 1 Outdoor | 2 Indoor / 1 Outdoor |
| Drive speed-stowed | 3.5km/h | 3.5km/h | 3.5km/h |
| Gradeability | 25% | 25% | 25% |
| POWER | |||
| Power source | 12V*2/115Ah | 4*6V/240Ah | 4*6V/240Ah |
| Weight | 890kg | 1490kg | 2150kg |
Electric-driven scissor-type aerial work platforms are ideal for construction sites, industrial plants, commercial premises, logistics warehousing, and transportation hubs.




Expertise in research, development, and manufacturing of high-performance operating devices for excavators and loaders. Products include buckets, crushing buckets, hydraulic shears, intelligent robots, and customized solutions exported to over 20 countries across Europe, America, and Southeast Asia.






