1 / 5
| Model | Working height(m) | Platform height(m) | Platform size(mm) | Load weight | Overall Dimension (L*W*H) | Power(kw) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| TLP-6 | 6m | 4m | 2400*1170 | 320kg | 2600*1170*1580 | 4.0 | 2000 |
| TLP-8 | 8m | 6m | 2400*1170 | 320kg | 2600*1170*1700 | 4.0 | 2200 |
| TLP-10 | 10m | 8m | 2400*1170 | 320kg | 2600*1170*1820 | 4.0 | 2400 |
| TLP-12 | 12m | 10m | 2400*1170 | 320kg | 2600*1170*1940 | 4.0 | 2600 |
| TLP-14 | 14m | 12m | 2400*1170 | 320kg | 3000*1400*1940 | 4.0 | 3400 |







We have been committed to internal combustion balance forklifts, battery balance forklifts, OMV intelligent omnidirectional forklifts, electric forklifts, and off-road forklifts. Our facility covers an area of over 50,000 square meters, with more than 1,180 employees. We produce over 50,000 units annually and possess strong R&D capabilities. We support both light and deep customization in terms of appearance, color, and configuration to meet specific requirements.


Our equipment comes with a 24-month warranty, ensuring peace of mind and satisfaction. We provide excellent after-sales support.
Experience top-notch performance and reliability designed to meet all your lifting needs in warehouse, construction, or industrial settings.
