









| CAPACITY (KG) | 260 | 320 | 400 | 320 | 400 | 400 |
| SHAFT SIZE (HW*HD) | 950*1100 | 950*1200 | 950*1300 | 1050*1100 | 1050*1200 | 1050*1300 |
| CABIN (CW*CD) | 900*750 | 900*850 | 900*950 | 1000*750 | 1000*850 | 1000*950 |
| OPEN | 650 | 700 | 700 | 800 | 800 | 800 |
| SPEED (M/S) | 0.3 | |||||
| CAPACITY (KG) | 400 | 400 | 400 | 400 | 400 | 400 |
| SHAFT SIZE (HW*HD) | 1150*1100 | 1150*1200 | 1150*1300 | 1250*1100 | 1250*1200 | 1250*1300 |
| CABIN (CW*CD) | 1100*750 | 1100*850 | 1100*950 | 1200*750 | 1250*850 | 1250*930 |
| OPEN TYPE | MANUAL (OPTION: AUTO CO) | |||||
We are a world-preferred provider of elevator and escalator solutions, specializing in innovative systems for safely and efficiently moving people and goods. Our philosophy is "people-oriented," delivering first-class products and striving to create personalized, high-end vertical transportation experiences. Catering to low-rise to mid-rise segments, we excel in non-standard designs and customized solutions, providing comprehensive services including technical consultation, design, manufacturing, and after-sales support.
Operating in 49 countries through various channels, we aim to offer a wide range of products with complete attention to customer needs. Founded in 2008, we have established ourselves as a powerhouse in the industry, combining craftsmanship, innovation, and global expertise. Our strategic alliances ensure access to cutting-edge parts and technologies, meeting the highest international benchmarks.
As a specialized manufacturing entity, we prioritize R&D with a team of experts pushing the boundaries of technology. Our products are rigorously designed to comply with diverse international standards, ensuring safety, efficiency, and comfort globally.