1 / 5






| Model | Working Height | Platform Height | Platform Size(mm) | Load Weight | Dimensions (L*W*H) | Power(kw) | Weight(kg) |
|---|---|---|---|---|---|---|---|
| MF-6 | 6m | 4m | 2400*1170 | 320kg | 2600*1170*1580 | 4.0 | 2000 |
| MF-8 | 8m | 6m | 2400*1170 | 320kg | 2600*1170*1700 | 4.0 | 2200 |
| MF-10 | 10m | 8m | 2400*1170 | 320kg | 2600*1170*1820 | 4.0 | 2400 |
| MF-12 | 12m | 10m | 2400*1170 | 320kg | 2600*1170*1940 | 4.0 | 2600 |
| MF-14 | 14m | 12m | 2400*1170 | 320kg | 3000*1400*1940 | 4.0 | 3400 |
Easy control on platform for lifting up/down, moving or steering with speed adjustable.
Most safety control system with hydraulic pump station and oil.
Famous battery brand imported from USA. More stable working time.
The steering wheel can make 90 degree turn in situation, run in both high and low speeds.
Prevent platform down during maintain work, ensuring worker safety.
Foot switch for easy control to push extend platform out for bigger working space.