1 / 5



| Passenger | Capacity (Kg) | Speed (m/s) | Car Size (W*D*H mm) | Shaft Min. (W*D mm) | Overhead Height (mm) | Rise Max. (m) |
|---|---|---|---|---|---|---|
| 6 | 450 | 1.0 | 1100*1100*2400 | 1700*1800 | 4500 | 45 |
| 8 | 630 | 1.0-1.75 | 1400*1100*2400 | 2000*1800 | 4500 | 95 |
| 10 | 800 | 1.0-2.5 | 1400*1300*2400 | 2000*2000 | 4500 | 120 |
| 13 | 1000 | 1.0-3.0 | 1600*1500*2400 | 2200*2200 | 4500 | 150 |
| 16 | 1250 | 1.0-4.0 | 1950*1400*2400 | 2600*2100 | 4500 | 180 |
Utilizes rare earth materials and coaxial transmission technology. This energy-saving design reduces operational costs and heat loss, saving up to 40% energy compared to traditional systems. No oil contamination and low noise design ensure a quiet riding space.
The application of VVVF control ensures smooth and quiet door operation. It automatically adjusts the opening and closing speed for each landing, enhancing safety and reliability with self-learning load detectors.



