1 / 5



Available Options:
| Small Machine Room Elevator Specifications | ||||||
|---|---|---|---|---|---|---|
| Passenger | Capacity (Kg) | Speed (m/s) | Car Size (W*D*H) | Shaft (Min.) | Overhead Height | Rise (Max. m) |
| 6 | 450 | 1.0 | 1100*1100*2400 | 1700*1800 | 4500 | 45 |
| 8 | 630 | 1.0-1.75 | 1400*1100*2400 | 2000*1800 | 4500 | 95 |
| 10 | 800 | 1.0-2.5 | 1400*1300*2400 | 2000*2000 | 4500 | 120 |
| 13 | 1000 | 1.0-3.0 | 1600*1500*2400 | 2200*2200 | 4500 | 150 |
Permanent Magnet Synchronous Gearless Traction Machine
Uses rare earth materials and digital frequency technology. Highly efficient and energy-saving (up to 40% compared to traditional tech). Low noise design with no grease contamination.


Advanced VVVF Door System
Ensures smooth and quiet operation. Features a door load detector with self-learning ability to monitor changes and ensure passenger safety with automatic reopening in case of resistance.








Our Advantages:
We utilize premium global components: XIZI gearless motors, Shenling/Wittur door operators, and Monarch/STEP control systems. Our strict design and quality control ensure stable, efficient, and trouble-free installation.